Saturn North Certified Used Cars located in Federal Heights CO. Find new and used Buick,Cadillac,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hummer,Hyundai,Isuzu,Jeep,Kia,Mazda,Mercedes-Benz,Mercury,Mitsubishi,Motorcycle,Nissan,Oldsmobile,Pontiac,Saturn,Suzuki,Toyota,Volkswagen cars for sale in the Denver Metro Colorado area. |
|
Saturn North Certified Used Cars 2600 West 104th Avenue Federal Heights Colorado 80234 (888) 845-1865 |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2004 | Buick | Regal | Bronze | 50749 Miles | $11999 | More Info | Get Pre-qualified | |
| 2005 | Buick | Rendezvous | Silver | 35212 Miles | $15388 | More Info | Get Pre-qualified | |
| 2004 | Buick | Rendezvous | Maroon | 69199 Miles | $14999 | More Info | Get Pre-qualified | |
| 2007 | Cadillac | Cts | Maroon | 27212 Miles | $26999 | More Info | Get Pre-qualified | |
| 2005 | Cadillac | Cts | Dark Gray | 22760 Miles | $25999 | More Info | Get Pre-qualified | |
| 2004 | Cadillac | Escalade | Gold | 43751 Miles | $30999 | More Info | Get Pre-qualified | |
| 2004 | Cadillac | Srx | Black | 59212 Miles | $19999 | More Info | Get Pre-qualified | |
| 2000 | Chevrolet | 1500 Silverado | Pewter | 139212 Miles | $11999 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | 2500hd | Black | 36440 Miles | $24999 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Red | 30492 Miles | $13450 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Hhr | Black | 18840 Miles | $16999 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | White | 29343 Miles | $17999 | More Info | Get Pre-qualified | |
| 1999 | Chevrolet | Tahoe | Burgundy | 96245 Miles | $9999 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Trailblazer | Light Green | 43507 Miles | $18999 | More Info | Get Pre-qualified | |
| 2003 | Chevrolet | Trailblazer | Dark Gray | 84612 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Chrysler | 300 | White | 20184 Miles | $21999 | More Info | Get Pre-qualified | |
| 2004 | Chrysler | Pt Cruiser Touring Ed. | White | 35559 Miles | $12999 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | TownAndCountry | Light Blue | 28418 Miles | $13999 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | TownAndCountry | Light Blue | 71787 Miles | $13999 | More Info | Get Pre-qualified | |
| 1996 | Chrysler | TownAndCountry | Gold | 76212 Miles | $7999 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Caliber | Red | 25157 Miles | $15999 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Grand Caravan | Silver | 47312 Miles | $13999 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Ram 1500 | White | 9355 Miles | $22999 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Stratus Sxt | Dark Blue | 50199 Miles | $9999 | More Info | Get Pre-qualified | |
| 2005 | Ford | Escape | Light Green | 42782 Miles | $19999 | More Info | Get Pre-qualified | |
| 2004 | Ford | Expedition | Red | 61212 Miles | $20999 | More Info | Get Pre-qualified | |
| 2001 | Ford | F150 | Blue | 104021 Miles | $13999 | More Info | Get Pre-qualified | |
| 1997 | Ford | F150 | Red / Gold | 93038 Miles | $9999 | More Info | Get Pre-qualified | |
| 2006 | Ford | Focus | Dark Gray | 23541 Miles | $12499 | More Info | Get Pre-qualified | |
| 2001 | Ford | Ranger | White | 73227 Miles | $11999 | More Info | Get Pre-qualified | |
| 2007 | Ford | Taurus Se | Maroon | 24854 Miles | $12999 | More Info | Get Pre-qualified | |
| 2002 | Ford | Windstar | Gold | 70212 Miles | $8999 | More Info | Get Pre-qualified | |
| 2004 | Gmc | Envoy | Burgundy | 118469 Miles | $14999 | More Info | Get Pre-qualified | |
| 2003 | Gmc | Envoy | Dark Green | 63342 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Honda | Accord Lx | Black | 91 Miles | $20999 | More Info | Get Pre-qualified | |
| 2004 | Honda | Cbr | Yellow | 0 Miles | $6999 | More Info | Get Pre-qualified | |
| 2005 | Honda | Pilot | Silver | 30212 Miles | $25999 | More Info | Get Pre-qualified | |
| 2007 | Hummer | H3 | Silver | 9451 Miles | $32999 | More Info | Get Pre-qualified | |
| 2007 | Hyundai | Sonata Gls | Blue | 29882 Miles | $15777 | More Info | Get Pre-qualified | |
| 2007 | Hyundai | Sonata Gls | White | 31468 Miles | $15777 | More Info | Get Pre-qualified | |
| 2007 | Hyundai | Sonata Gls | Silver | 28914 Miles | $15777 | More Info | Get Pre-qualified | |
| 2000 | Isuzu | Rodeo | Dark Green | 90212 Miles | $9999 | More Info | Get Pre-qualified | |
| 2004 | Jeep | Grand Cherokee | Red | 68856 Miles | $14999 | More Info | Get Pre-qualified | |
| 2007 | Jeep | Liberty | Red | 22900 Miles | $19999 | More Info | Get Pre-qualified | |
| 2006 | Jeep | Wrangler | Yellow | 19585 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Kia | Optima | White | 35210 Miles | $13999 | More Info | Get Pre-qualified | |
| 2005 | Kia | Rio | Silver | 63649 Miles | $7999 | More Info | Get Pre-qualified | |
| 2004 | Kia | Sedona | Red / Gold | 64000 Miles | $10777 | More Info | Get Pre-qualified | |
| 2006 | Mazda | Mazda | Burgundy | 25091 Miles | $17999 | More Info | Get Pre-qualified | |
| 2003 | Mercedes-benz | Slk320 | Silver | 32447 Miles | $29999 | More Info | Get Pre-qualified | |
| 1997 | Mercury | Grand Marquis Ls | White | 90138 Miles | $5999 | More Info | Get Pre-qualified | |
| 2003 | Mitsubishi | Eclipse | Blue | 46212 Miles | call | More Info | Get Pre-qualified | |
| 2001 | Mitsubishi | Galant | White | 83689 Miles | $8999 | More Info | Get Pre-qualified | |
| 2006 | Nissan | 350z | Silver | 22912 Miles | $26999 | More Info | Get Pre-qualified | |
| 2004 | Nissan | Maxima | Gold | 78171 Miles | $16999 | More Info | Get Pre-qualified | |
| 2007 | Nissan | Xterra | Black | 10599 Miles | $24999 | More Info | Get Pre-qualified | |
| 2004 | Oldsmobile | Silhouette | Gold | 44212 Miles | $13999 | More Info | Get Pre-qualified | |
| 2003 | Oldsmobile | Silhouette | Sand | 70219 Miles | $8999 | More Info | Get Pre-qualified | |
| 2003 | Pontiac | Aztek | Gold | 69596 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Pontiac | Grand Prix | Dark Silver | 29355 Miles | $16999 | More Info | Get Pre-qualified | |
| 2007 | Pontiac | Grand Prix | Black | 31252 Miles | $16999 | More Info | Get Pre-qualified | |
| 2006 | Pontiac | Grand Prix | Silver | 39167 Miles | $16999 | More Info | Get Pre-qualified | |
| 2007 | Saturn | Aura Xe | Red | 31212 Miles | $18999 | More Info | Get Pre-qualified | |
| 2007 | Saturn | Aura Xe | Red | 30212 Miles | $19999 | More Info | Get Pre-qualified | |
| 2007 | Saturn | Aura Xe | Black | 5212 Miles | $22999 | More Info | Get Pre-qualified | |
| 2007 | Saturn | Aura Xr | Dark Blue | 7655 Miles | $22999 | More Info | Get Pre-qualified | |
| 2007 | Saturn | Aura Xr | Dark Blue | 4522 Miles | $24555 | More Info | Get Pre-qualified | |
| 2007 | Saturn | Ion | Green | 29443 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Saturn | Ion | Dark Blue | 28049 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Saturn | Ion | Silver | 27570 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Saturn | Ion | Red | 28171 Miles | $11999 | More Info | Get Pre-qualified | |
| 2007 | Saturn | Ion | Green | 29598 Miles | $13999 | More Info | Get Pre-qualified | |
| 2007 | Saturn | Ion | Red | 29236 Miles | $13999 | More Info | Get Pre-qualified | |
| 2007 | Saturn | Ion | Silver | 25195 Miles | $13999 | More Info | Get Pre-qualified | |
| 2007 | Saturn | Ion | Dark Blue | 29156 Miles | $14999 | More Info | Get Pre-qualified | |
| 2006 | Saturn | Ion | Blue | 14691 Miles | $8976 | More Info | Get Pre-qualified | |
| 2005 | Saturn | Ion | Blue | 25446 Miles | $10777 | More Info | Get Pre-qualified | |
| 2005 | Saturn | Ion | Dark Silver | 8942 Miles | $11999 | More Info | Get Pre-qualified | |
| 2004 | Saturn | Ion | Blue | 47439 Miles | $10999 | More Info | Get Pre-qualified | |
| 2004 | Saturn | Ion | Silver | 36821 Miles | $10999 | More Info | Get Pre-qualified | |
| 2004 | Saturn | Ion | Red | 52117 Miles | $9999 | More Info | Get Pre-qualified | |
| 2003 | Saturn | L200 | Black | 54429 Miles | $9999 | More Info | Get Pre-qualified | |
| 2003 | Saturn | L200 | White | 74335 Miles | $9999 | More Info | Get Pre-qualified | |
| 2004 | Saturn | L300 | Tan | 53391 Miles | $10777 | More Info | Get Pre-qualified | |
| 2004 | Saturn | L300 | White | 47121 Miles | $14999 | More Info | Get Pre-qualified | |
| 2000 | Saturn | Ls | Silver | 109212 Miles | $7999 | More Info | Get Pre-qualified | |
| 2000 | Saturn | Lw1 | Plum | 95212 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Saturn | Outlook | Dark Gray | 14662 Miles | $29999 | More Info | Get Pre-qualified | |
| 2007 | Saturn | Outlook | White | 20009 Miles | $31999 | More Info | Get Pre-qualified | |
| 2002 | Saturn | Sc2 | Black | 69544 Miles | $8999 | More Info | Get Pre-qualified | |
| 2008 | Saturn | Sky | Yellow | 20 Miles | $33930 | More Info | Get Pre-qualified | |
| 1998 | Saturn | SL | Dark Green | 87212 Miles | $6999 | More Info | Get Pre-qualified | |
| 2001 | Saturn | SL1 | Blue | 70212 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Saturn | Vue | Silver | 11876 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Saturn | Vue | Silver | 22062 Miles | $19999 | More Info | Get Pre-qualified | |
| 2007 | Saturn | Vue | Silver | 22565 Miles | $19999 | More Info | Get Pre-qualified | |
| 2007 | Saturn | Vue | Silver | 14212 Miles | $20999 | More Info | Get Pre-qualified | |
| 2007 | Saturn | Vue | White | 27630 Miles | $22999 | More Info | Get Pre-qualified | |
| 2007 | Saturn | Vue | White | 22590 Miles | $22999 | More Info | Get Pre-qualified | |
| 2007 | Saturn | Vue | Dark Silver | 29112 Miles | $22999 | More Info | Get Pre-qualified | |
| 2007 | Saturn | Vue | Silver | 11212 Miles | $23999 | More Info | Get Pre-qualified | |
| 2006 | Saturn | Vue | Dark Gray | 20212 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Suzuki | Xl-7 | Gold | 71212 Miles | $12999 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Camry | Silver | 16973 Miles | $23999 | More Info | Get Pre-qualified | |
| 2007 | Toyota | Camry Le | Light Green | 77 Miles | $20999 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Corolla Le | Gold | 25329 Miles | $15999 | More Info | Get Pre-qualified | |
| 2007 | Toyota | Tacoma Sr5 | Silver | 10194 Miles | $26999 | More Info | Get Pre-qualified | |
| 2005 | Volkswagen | Beetle | Yellow | 29439 Miles | $19999 | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |